As a representative for Zyia you get all the perks of a successful job without having to clock in or report to a boss. You are part of the Zyia story and are part of the Zyia family. You are also in charge of your own business. You get to choose who you work with and when you work. It doesn’t get any better than that.
At Zyia Active we believe that you have to work for what you want. At Zyia we also believe that work should be fun and immensely rewarding. Zyia has Representatives who help share and promote the Zyia product line. Zyia’s payplan was created with a few goals in mind. First we wanted to create a plan that gave the most financial success possible to those representatives who are sharing the Zyia message and brand.
We also wanted to help somebody who is brand new to this type of business be successful. We made it simple and based on teamwork. When somebody new comes into the business their sponsor wants to help and train them to be successful. We also put an emphasis on fun because we believe that we work harder when we are having fun. That is why there are always promotions based around fun retreats and trips.
THE BENEFITS OF JOINING ZYIA
- Income
- Discounts on Product
- Flexible Hours
- Bonuses
- Training
- Incentives, Trips & Rewards
- Recognition
- Business Tools
ZYIA REPRESENTATIVE QUALIFICATIONS
Rank | Personal Volume | Lifetime Personal Volume | 1st Level Vol. | Qualified 1st Level Directors | Qualified 1st Level Double Zyia Exec. | Total Group Volume |
---|---|---|---|---|---|---|
Representative | 200 | 200 | 0 | 0 | 0 | 200 |
Junior Representative | 200 | 1,500 | 600 | 0 | 0 | 600 |
Senior Representative | 300 | 3,000 | 1,200 | 0 | 0 | 2,000 |
Director | 500 | 10,000 | 2,000 | 0 | 0 | 10,000 |
Senior Director | 500 | 15,000 | 2,500 | 0 | 0 | 20,000 |
Executive | 600 | 20,000 | 3,000 | 2 | 0 | 50,000 |
ZYIA Executive | 600 | 25,000 | 3,500 | 4 | 0 | 100,000 |
Double ZYIA Executive | 600 | 30,000 | 4,000 | 7 | 0 | 250,000 |
ZYIA Elite | 600 | 40,000 | 4,000 | 10 | 2 | 500,000 |
Presidential | 600 | 75,000 | 10,000 | 12 | 3 | 1,000,000 |
ZYIA Presidential | 600 | 150,000 | 20,000 | 15 | 4 | 5,000,000 |
Pay period is equal to 1 month and all qualifications are monthly except for the Lifetime Personal Volume
ZYIA REPRESENTATIVE REWARDS
Rank | Personal Sales Commissions | Personal Commission Override^ | 1st Level | 2nd Level | 3rd Level | 4th-5th Levels | 6th-7th Levels | 8th-9th Levels | 10th Level | Rank Bonus |
---|---|---|---|---|---|---|---|---|---|---|
Representative | 20% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
Junior Representative | 20% | 8% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | *$50 |
Senior Representative | 20% | 8% | 5% | 2% | 0% | 0% | 0% | 0% | 0% | $75 |
Director | 20% | 8% | 5% | 3% | 1% | .5% | 0% | 0% | 0% | $100 |
Senior Director | 20% | 8% | 6% | 3% | 1% | 1% | 1% | 0% | 0% | $200 |
Executive | 25% | 8% | 7% | 4% | 1.5% | 1% | 1% | 1% | 0% | $500 |
ZYIA Executive | 25% | 8% | 8% | 4% | 1.5% | 1.5% | 2% | 1% | 0% | $1,000 |
Double ZYIA Executive | 25% | 8% | 10% | 5% | 2% | 2% | 2% | 2% | 1% | $5,000 |
ZYIA Elite | 25% | 8% | 11% | 5% | 2% | 2.5% | 3% | 2% | 2% | $10,000 |
Presidential | 25% | 8% | 11% | 5% | 2% | 3% | 3% | 3% | 2% | $12,000 |
ZYIA Presidential | 25% | 8% | 11% | 5% | 3% | 3% | 4% | 3% | 3% | $15,000 |
^ Commission Override is Added to Personal Sales Commission if PV is Over 1,000 for the Month
* Rank Bonus if Done Within the First 3 Full Months