Sizing Guide

Almost every item we sell is designed with four-way stretch fabric. This means there’s quite a bit of latitude for selecting your size. If you like a fitted look or more compression, you may be able to size down. If you like a looser fit, select your normal size, or size up.
Women's Sizing
Size | US Size | Hip (in) | Waist (in) | Hip (cm) | Waist(cm) |
---|---|---|---|---|---|
XXS | 0 | 33" | 23" | 84cm | 58cm |
XS | 2 | 34" | 24" | 86cm | 61cm |
S | 4 | 35" | 25" | 89cm | 64cm |
M | 6-8 | 36" | 26" | 91cm | 66cm |
L | 8-10 | 40" | 27" | 102cm | 69cm |
XL | 12 | 42" | 32" | 107cm | 81cm |
XXL | 14-16 | 44" | 34" | 112cm | 86cm |
XXXL | 16-18 | 46" | 36" | 117cm | 91cm |
XXXXL | 20 | 50" | 40" | 127cm | 102cm |
Bra Sizing
Size | US Size | Band (cm) |
---|---|---|
XS | 32C-34A | 81cm |
S | 32A-34A | 81-86cm |
M | 34A-36C | 86-91cm |
L | 36C-38D | 91-97cm |
XL | 38D-38DD | 97cm |
XXL | 38DD-40DD | 97-102cm |
XXXL | 38F-40F | 102cm |
XXXXL | 40F-42F | 102-107cm |
Extra Small
5’ 8” | 110 lbs
Bust: 32"
Waist: 24"
Hips: 33"
5’ 8” | 110 lbs
Bust: 32"
Waist: 24"
Hips: 33"
Small
5’ 8” | 125 lbs
Bust: 34"
Waist: 26"
Hips: 34"
5’ 8” | 125 lbs
Bust: 34"
Waist: 26"
Hips: 34"
Medium
5'10" | 145 lbs
Bust: 35.5"
Waist: 29"
Hips: 41"
5'10" | 145 lbs
Bust: 35.5"
Waist: 29"
Hips: 41"
Large
5'7" | 170 lbs
Bust: 34"
Waist: 38"
Hips: 45"
5'7" | 170 lbs
Bust: 34"
Waist: 38"
Hips: 45"
Extra Large
5’ 6” | 190 lbs
Bust:45"
Waist:40"
Hips:42"
5’ 6” | 190 lbs
Bust:45"
Waist:40"
Hips:42"
All models are wearing a Copper Charged Tank and Light n Tight 7/8
Measuring Tips
Bust
Measure just below the bust where the bra band sits. Measuring tape should be parallel to the floor.
Waist
Measure at the belly button (also considered the natural waistline).
Hips
Measure at the fullest part of the hips while standing with your feet together.
Inseam
Measure on the inside of your leg from the pubic bone to your ankle.
Leggings Fit by Line
Line | Fit | Compression |
---|---|---|
Light n Tight | True | Heavy |
Luxe | Size Down | Light |
Streamline | True | Moderate |
Unity | True | Light |
Confluence | True | Moderate |
Bra Fit by Line
Line | Fit | Support |
---|---|---|
Bomber | True | Moderate |
All Star | True | Heavy |
Grid | Size up | Light |
Light n Tight | D+ Size Up | Moderate |
Confluence | True | Moderate |
Weave | D+ Size Up | Moderate |
Men's Sizing
Size | US | Waist (cm) |
---|---|---|
XS | 28 | 71cm |
S | 30-32 | 81cm |
M | 34 | 86cm |
L | 36 | 91cm |
XL | 38 | 97cm |
XXL | 40 | 102cm |
XXXL | 42 | 107cm |
Kid's Sizing
Size | US |
---|---|
XXS | 4-5 |
XS | 6-7 |
S | 8-9 |
M | 10-11 |
L | 12-14 |
XL | 15-16 |